Integrated management of procurement, sales, inbound/outbound, stock and finance — orders traceable end to end, stock visualized in real time.
A unified order status flow: Draft → Pending Review → Approved → Completed
Create sales orders with line items, route through approvals, and link to outbound and accounts receivable
Procurement planning and approval, linked to inbound receipts and accounts payable, with supplier management
Stock increases automatically once inbound is confirmed, with approval workflows and links to purchase orders
Stock deducts automatically once outbound is confirmed, with approval workflows and links to sales orders
Real-time stock queries with three-state visibility: on-hand / reserved / in-transit
Scheduled stocktaking tasks, mobile scan counting, variance approval and automatic book adjustments
Inter-warehouse transfers in one document — outbound at source becomes inbound at destination, with in-transit stock tracked separately
Register and approve miscellaneous expenses (freight / packaging / labor), allocated to order cost
Customer collection management, aging analysis, and automatically pushed overdue dunning tasks
Supplier payment management, payment-term tracking, and automatic reminders before due dates
Integrated execution of receipts/payments, cash flow records, reconciliation and bookkeeping
Supplier share, on-time delivery rate and category spend — data-driven procurement
Sales trends, bestseller rankings, customer contribution and salesperson performance
Turnover rate, ABC classification, overstock detection and stockout alerts
Aging analysis, cash flow forecasting, gross-margin breakdown and expense structure
| Product | Spec | Qty | Unit Price | Amount |
|---|---|---|---|---|
| HW-A8001 CRM Enterprise Edition | License × user | 50 | ¥6,800 | ¥340,000 |
| HW-A8002 Inventory Standard Module | License × user | 30 | ¥3,200 | ¥96,000 |
| HW-S2001 Tech Service (1 year) | Package | 1 | ¥48,000 | ¥48,000 |
Create the order header and line items on a single screen. A 4-stage flow — Draft → Pending Review → Approved → Completed — automatically links shipping and collection to stock and receivables, with no manual reconciliation.
| No. | Supplier | Amount | ETA | Status |
|---|---|---|---|---|
| PO-26052001 | Haotian Electronics (Shenzhen) | ¥86,400 | 2026-05-23 | Pending Review |
| PO-26052002 | Xincai Tech (Shanghai) | ¥124,800 | 2026-05-22 | Approved |
| PO-26052003 | Zhongyuan Packaging (Ningbo) | ¥32,600 | 2026-05-21 | Receiving |
| PO-26052004 | Ruichang Logistics (Hangzhou) | ¥18,200 | 2026-05-20 | Completed |
| PO-26052005 | Jinghui Precision (Suzhou) | ¥248,000 | 2026-05-28 | Pending Review |
Digitize the full chain from inquiry → PO → approval → inbound → payment. Supplier records, payment terms and smart procurement-cost analysis put savings within reach on every order.
Four KPIs — SKU count, stock value, below-safety-stock and slow-movers — all on one screen, with category pie charts and alert cards so warehouse managers grasp the whole picture in 5 seconds. No more crunching numbers in Excel.
| No. | Type | Source | Product | Qty | Warehouse | Status |
|---|---|---|---|---|---|---|
| IB-26052012 | Purchase Inbound | PO-26052003 | Electronic parts × 8 types | 2,860 | Ningbo Main · Zone A | Received |
| IB-26052011 | Purchase Inbound | PO-26052002 | Packaging materials | 1,200 | Ningbo Main · Zone B | Receiving |
| IB-26052010 | Return Inbound | SO-26051908 | HW-A8001 × 4 | 4 | Ningbo Main · Returns | Pending Review |
| IB-26052009 | Transfer Inbound | TR-26051806 | Office supplies × 12 | 186 | Hangzhou Branch | Received |
| IB-26052008 | Purchase Inbound | PO-26051902 | Chip modules | 240 | Ningbo Main · Zone A | Short 12 |
Five document types — purchase inbound, sales outbound, returns, transfers and write-offs — managed in one place. PDA scanning / bulk entry / automatic exception alerts free your warehouse from being a slave to ledgers.
| SKU | Product | Book | Counted | Variance | Reason |
|---|---|---|---|---|---|
| HW-A8001 | CRM Enterprise license keys | 1,240 | 1,236 | -4 | Misuse / test usage |
| PK-B2034 | Packaging box · medium | 5,800 | 5,824 | +24 | Delivery not booked |
| EC-C1102 | Electronic component RTL-8211 | 2,400 | 2,392 | -8 | Wastage |
| OF-S0086 | Office supplies A4 paper | 320 | 322 | +2 | Counting error |
Three modes — full count, sample count and dynamic count. PDA scan counting auto-compares book vs. counted, and one click turns gains/losses into a variance voucher, boosting counting efficiency 5x.
| Customer | Receivable | Aging | Max Overdue | Owner |
|---|---|---|---|---|
| Huasheng Tech | ¥248,000 | 62 days | 62 days | Mr. Wang |
| Mingyuan Trading | ¥86,400 | 108 days | 108 days | Mr. Li |
| Ruida Medical | ¥96,800 | 18 days | 18 days | Mr. Zhang |
A 5-tier aging breakdown makes cash flow crystal clear, customers overdue 30/60/90 days get auto red-flagged, and dunning tasks dispatch to the right salesperson in one click. No more month-end reconciliation overtime for finance.
| SKU | Product | Out | In | Batch |
|---|---|---|---|---|
| HW-A8001 | CRM Enterprise license | 50 | 50 | B-26050918 |
| OF-S0086 | Office supplies A4 paper | 120 | 120 | B-26051207 |
| PK-B2034 | Packaging box · medium | 16 | 16 | B-26050802 |
Smart inter-warehouse transfers in 3 steps. Outbound, transport and receipt are all visible while in transit, with shipping numbers linked in one click — goods never "vanish after they're shipped out".
The Pareto principle auto-classifies goods into A/B/C. Prioritize supply for A items, keep routine stock for B, and clean up and optimize C — so your inventory structure stays healthy. The turnover ranking leaves slow-moving SKUs nowhere to hide.